Step in the Easton EA70 XCT 29", Competitive Cyclist had them on sale right now for under $240! With an MRSP of $850, I've opened my wallet and taken the plunge.
Easton's claimed weight on this wheelset is 1745g compared to Sun Ringle's 2075g on my Charger Comps. The Easton's utilize a straight pull spoke set up and come tubeless ready. I'm super excited about fitting these to my Lurcher and the stealthy color scheme should be a perfect fit!
Full review will follow.
Full Specs from the Easton Website.
| WHEEL SIZE | 29″ |
| WHEELSET WEIGHT | 1745G |
| FINISH | SAND BLASTED / WATER TRANSFER GRAPHICS |
| TYPE | UST TUBELESS™ ALUMINUM CLINCHER |
| RIM MATERIAL | EA70 ALLOY / WELDED |
| RIM DEPTH | 21MM |
| INTERNAL RIM WIDTH | 19MM |
| EXTERNAL RIM WIDTH | 24MM |
| SPOKES | SAPIM STRAIGHT-PULL / DOUBLE-BUTTED |
| FRONT SPOKE PATTERN | 24 / 3X |
| REAR SPOKE PATTERN | 24 / 3X |
| NIPPLE TYPE | EASTON UST ALLOY |
| FRONT HUB TYPE | X4 / 15×100* |
| REAR HUB TYPE | X4 / 12×135/142 |

0 comments:
Post a Comment